Forecast Day
Take Action
Be Prepared
Be Aware
No Action Required
Incomplete Data
| District | Risk Level | Max |
|---|---|---|
| Chikwawa | Take Action | 82/100 |
| Nsanje | Take Action | 89/100 |
| Phalombe | Take Action | 82/100 |
| Mangochi | Be Prepared | 65/100 |
| Zomba | Be Prepared | 58/100 |
| Salima | Be Prepared | 62/100 |
| Machinga | Be Prepared | 55/100 |
| Balaka | Be Prepared | 50/100 |
| Thyolo | Be Prepared | 48/100 |
| Mulanje | Be Prepared | 60/100 |
| Chiradzulu | Be Aware | 35/100 |
| Blantyre | Be Aware | 30/100 |
| Lilongwe | Be Aware | 28/100 |
| Dedza | Be Aware | 26/100 |
| Ntcheu | Be Aware | 24/100 |
| Dowa | Be Aware | 22/100 |
| Mchinji | Be Aware | 20/100 |
| Karonga | Be Aware | 18/100 |
| Rumphi | Be Aware | 16/100 |
| Nkhatabay | Be Aware | 15/100 |
| Mwanza | Be Aware | 14/100 |
| Chitipa | No Action | 5/100 |
| Mzimba | No Action | 8/100 |
| Likoma | No Action | 2/100 |
| Kasungu | No Action | 4/100 |
| Ntchisi | No Action | 3/100 |
| Nkhotakota | Incomplete | — |
Temporal Lineage: Atmospheric weather fields are dynamic 4-day NWP runs (D+0..D+3). River gauge levels and agricultural drought baselines reflect real-time 6h telemetry observations.